• About
  • News
  • Events
  • Information for...
  • Clubs
  • Safe Sport
Visit on usatf.org:
  • Membership
  • Sanctions
  • Shop
  • Watch USATF
Back to 2023 USATF Region 1 Junior Olympic Cross Country Championships

RESULTS - 2023 USATF Region 1 Junior Olympic Cross Country Championships

NEW YORK SCOREBOARD

full championship results
Licensed to USATF - New England - Association License
                                      HY-TEK's Meet Manager 11/20/2023 02:33 PM
  2023 USATF REGION 1 JUNIOR OLYMPIC CROSS COUNTRY CHAMPIONSHIPS - 11/19/2023  
                  TIMING AND SCORING BY UNDERDOG RACE TIMING                   
                            QUEENSBURY HIGH SCHOOL                             
                                    Results                                    
 
8 & U Girls |  2 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Results - Women
  1 Codrington, Morgan        16 Vo2max Track           8:02.40  
  2 Spencer, Makenna          15 Tailwind               8:11.78  
  3 Leotaud, Cadence          15 Hall's Expre           8:24.02  
  9 Yotov, Emma               16 Prospect Par           9:18.60  
 10 Latz, Yasmine             15 Tailwind               9:24.92 
 14 Codrington, Charlotte     18 Vo2max Track           9:38.98 
 15 Valladares, Nicole        16 Ocean Breeze           9:44.36  
 16 Cosgrove, Sophie          15 Tailwind               9:45.44  
 24 Heijmenberg, Cato         15 Prospect Par          10:41.18  
 30 Stewart, Jihanna          16 Hall's Expre          11:40.45   
 
 
9-10 Girls | 3 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Riley, Abigail            14 Vo2max Track          11:16.71  
  2 Wajid, Mariam             13 Vo2max Track          11:18.70  
  3 Cope, Catherine           14 Vo2max Track          11:24.17  
  4 Pennicooke, Ari           14 Vo2max Track          11:24.75  
  6 Cleary, Alison            14 Prospect Par          11:36.08  
 10 Cosentino, Charli         14 The Camp              12:03.52  
 14 Banks, Millie             13 Prospect Par          12:14.53  
 16 Kahn, Ella                13 Prospect Par          12:27.06  
 17 Jimenez, Charlie          14 Westchester           12:30.22  
 23 Williams, Jazara          13 Prospect Par          13:00.82  
 32 Thegg, Amara              14 Prospect Par          13:37.81  
 33 Latz, Nylah               13 Tailwind              13:49.69  
 34 Doucoure, Oumou           13 Harlem Child          13:50.88  
 44 Brittson, Grace           13 Prospect Par          14:26.08  
 45 McRae, Taylor             14 Prospect Par          14:27.27  
 50 Moise, Elisane            13 Prospect Par          14:36.46  
 52 Bousnitra, Sara           13 Prospect Par          15:04.36  
 53 White, Klark              13 Prospect Par          15:06.30  
 55 Savary, Olivia            14 Prospect Par          15:08.47  
 57 Mejia, Dilylah            14 The Camp              15:16.62  
 58 McCaffrey, Cecilia        14 Tailwind              15:16.90  
 59 Parilova, Kira            13 Prospect Par          15:27.53  
 60 Scales Peterson, Aaliyah  13 New York Nov          15:42.88  
 64 Pacetti, Aila             14 Prospect Par          16:06.83  
 
11-12 Girls  | 3 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Boschen, Aria             12 Vo2max Track          10:35.95  
  6 Heck, Maeve               11 Ocean Breeze          10:57.93  
  8 Walker, Fairfax           11 Manhattan Yo          11:11.70  
 11 Cortijo, Calista          12 Prospect Par          11:14.79  
 12 Banks, Jolene             12 Prospect Par          11:15.72  
 13 Wajid, Sakinah            12 Vo2max Track          11:20.73  
 14 Mitchell, Gabriella       12 Ocean Breeze          11:21.36  
 15 Dabral, Parvati           12 Westchester           11:23.98  
 17 Casas, Olivia             11 Ocean Breeze          11:25.28  
 22 Cleary, Lila              12 Prospect Par          11:30.06  
 23 Davis, Danielle           12 Dashing Dons          11:30.54  
 29 Cortijo, Leilani          12 Prospect Par          11:48.19  
 32 Rosado, Payton            12 Ocean Breeze          11:51.19  
 33 Schnell, Toni Soleil      12 Ocean Breeze          11:52.39  
 36 Pantaleo, Genevieve       12 Ocean Breeze          12:04.27  
 41 Bodden, Ava               12 06-Unattache          12:07.78  
 42 Morey, Ainsley            11 Westchester           12:08.36  
 43 Rivera, Shanelle          12 Vo2max Track          12:09.20  
 47 Scanlon, Louisa           11 Prospect Par          12:11.62  
 48 Williams, Azmera          11 Prospect Par          12:12.47  
 52 Macari, Reid              12 Prospect Par          12:16.32  
 54 Jean-Simon, Abigaelle     11 Prospect Par          12:23.90  
 55 Frears, Oona              11 Prospect Par          12:24.84  
 63 Meade, Cali               12 New York Nov          12:38.30  
 69 Ruess, Caroline           11 Prospect Par          12:49.22  
 71 Mckenzie, Malia           12 Velocity Tra          12:51.50  
 82 Omoloju, Sophia           12 Prospect Par          13:30.09  
 86 Kahn, Fiona               11 Prospect Par          13:41.02  
 87 Briancon, Philomene       12 Prospect Par          13:42.03  
 88 Rivera, Alyssa            11 Ocean Breeze          13:42.28  
 97 Bennahmias, Michaella     12 Prospect Par          14:34.20  
 98 Mckenzie, Makayla         11 Velocity Tra          14:47.71  
100 Keenan-Gathing, Jai       12 Prospect Par          15:14.04  
 
13-14 Girls  | 4 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Pettinelli, Adriana       10 Tailwind              14:34.23  
  7 Ellis, Saffa              10 Prospect Par          14:56.79  
 12 Murphy, Melia             09 06-Unattache          15:12.79  
 14 Wajid, Aisha              10 Vo2max Track          15:15.23  
 18 Lewis-Jenkins, Eleanor    09 Prospect Par          15:25.87  
 28 Jackson, Milani           10 Ocean Breeze          15:49.66  
 38 Lino, Jenna               10 Vo2max Track          16:19.53  
 45 Latzman, Dalia            10 Tailwind              16:29.79  
 46 Santee, Malina            10 Tailwind              16:39.10  
 56 Cafcules, Elka            10 Prospect Par          16:54.97  
 57 Quinn, Matilda            10 Prospect Par          16:57.30  
 59 Boschen, Hudson           10 Vo2max Track          17:02.26  
 61 Briancon, Alix            09 Prospect Par          17:13.68  
 63 Farrell Kolbe, Cecilia    10 Prospect Par          17:16.70  
 64 Donlon, Camilla           09 Prospect Par          17:17.97  
 66 Putka, Gigi               09 Prospect Par          17:25.87  
 67 Cleary, Violet            09 Prospect Par          17:27.60  
 77 Avery, Ilse               10 The Camp              17:57.26  
 80 Gitt, Ilsa                10 Prospect Par          18:07.83  
 82 Gimbel, Helen             10 Tailwind              18:16.69  
 87 Parker, Winona            10 Harlem Child          18:35.33  
 90 McDonnell, Caroline       10 Prospect Par          18:43.95  
 92 Goldstein, Ziva           09 Tailwind              18:54.49  
 96 Perera, Vidunija          09 Ocean Breeze          19:21.29  
 97 Williams, Troi            10 Harlem Child          19:21.32  
 98 Soleimanpour, Reika       10 Prospect Par          19:47.21  
 99 Tam, Ava                  10 Prospect Par          20:50.63  
101 Madanire, Michaela        09 Prospect Par          22:00.58  
102 Zephyrin, Ariana          10 Prospect Par          23:58.44  
 
15-18 Girls  | 5 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  6 Paul-Emile, Maxine        07 Prospect Par          20:02.59  
  9 Gibson, Leilani           06 06-Unattache          20:34.93  
 13 Kouyate, Mahawa           07 Harlem Child          21:27.29  
 14 Shaw, Delahni             06 Golden Eagle          21:39.10  
 18 Boschen, Sage             07 Vo2max Track          22:06.90  
 24 Davis, Jahira             07 The Running           23:34.88  
 26 Gonsalves, Penelope       08 Prospect Par          23:58.04  
 28 Keita, Foune              07 Harlem Child          24:51.04  
 33 Monge, Nyla               08 Prospect Par          28:05.34  
 35 Zephyrin, Naomi           06 Prospect Par          29:45.82  
 
8 & U Boys | 2 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  2 Ramos, Noah               15 Ocean Breeze           7:59.70  
  6 Keeley, William           15 Tailwind               8:18.13  
 11 McElmurray, Owen          15 Manhattan Yo           8:30.39  
 14 Dabral, Narayan           15 Westchester            8:33.74  
 17 Washington II, Tygee      15 Westchester            8:36.16  
 20 Jones, David              15 Westchester            8:42.87  
 23 Goonawardena, Jaiden      16 Ocean Breeze           8:48.05  
 24 Li, Cody                  15 Tailwind               8:49.85  
 26 Mitchell Jr., Brian       16 Ocean Breeze           8:56.10  
 32 Coronel, Kaden            16 Westchester            9:05.94  
 33 Crawford, Cole            16 Manhattan Yo           9:08.98  
 34 Tomecek, Daniel           16 Ocean Breeze           9:10.84  
 35 Zarrilli, Joseph          16 Ocean Breeze           9:11.49  
 39 Byam, Kayden              16 Prospect Par           9:18.77  
 41 Mckenzie, Franklin        16 Velocity Tra           9:19.63  
 42 Tobey, Miles              16 Westchester            9:20.65  
 45 Herdt-Hall, Martin        15 Prospect Par           9:25.66  
 48 Fleiss, Jake              15 Manhattan Yo           9:37.69  
 51 Chen, Quentin             16 The Camp               9:45.85  
 55 Chang, Logan              15 Prospect Par          10:02.51  
 56 Jayakody, Senush          15 Ocean Breeze          10:08.45  
 59 Zhukov, Aaron             15 Prospect Par          10:19.07  
 60 Miller, Michael           15 Ocean Breeze          10:33.41  
 61 Simmons, Jayce            16 Prospect Par          11:00.23  
 62 Pareja, William           15 Prospect Par          11:02.50  
 67 Yotov, Samuel             18 Prospect Par          12:10.12    
 
9-10 Boys | 3 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Boschen, Cyrus            14 Vo2max Track          10:27.03  
  3 Hightower, Harvey         14 Prospect Par          10:50.12  
  5 Grossman, Jonah           13 Prospect Par          11:01.91  
  7 Gitt, George              13 Prospect Par          11:09.58  
  9 Jones, James              13 Westchester           11:16.47  
 10 Caron, Ewen               13 Prospect Par          11:20.01  
 11 Codrington, Jeremiah      14 Vo2max Track          11:21.22  
 14 Tinnie jr., A.J           13 Dashing Dons          11:29.79  
 18 Spencer, Lucas            13 Tailwind              11:42.76  
 21 Crawford, James           13 Manhattan Yo          11:45.21  
 23 Walker, Hutch             13 Manhattan Yo          11:47.35  
 26 Brown, Walker             13 Tailwind              11:50.22  
 33 Kitt, Sean                14 Dashing Dons          11:58.88  
 41 Wills, Victor             14 Prospect Par          12:23.90  
 43 Salguero, Elias           13 Prospect Par          12:25.62  
 49 Duncan, Caleb             14 Prospect Par          12:41.10  
 57 Miller, Karl              13 Ocean Breeze          12:54.96  
 66 Spencer, Kellan           13 Tailwind              13:45.66  
 68 Goldstein, Eli            14 Tailwind              13:55.17  
 69 Hoffmann, Maximilian      14 Vo2max Track          13:57.52  
 70 Nakpodia, Tega            13 Tailwind              13:58.74  
 73 Richards, Noah            14 Prospect Par          14:04.01  
 83 Rose, Preston             14 Vo2max Track          14:44.81  
 -- Haywood, Joseph           14 Prospect Par         X14:41.81  
 
11-12 Boys | 3 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  3 Acevedo, Tristan          11 The Camp               9:55.42  
  4 MacKinnon, Kilian         11 Westchester            9:56.27  
  7 McHugh, Jasper            11 Manhattan Yo          10:07.46  
 10 Riley, Alexander          11 Vo2max Track          10:14.92  
 11 Goldberg, Eytan           11 Prospect Par          10:15.88  
 13 Donlon, Lionel            11 Prospect Par          10:20.16  
 16 Barrett, Romel            12 Vo2max Track          10:22.54  
 25 Dutra, Miles              11 Prospect Par          10:40.20  
 27 Keeley, Chuck             12 Tailwind              10:43.17  
 33 Li, Jackson               12 Tailwind              10:51.72  
 35 Masjedi, Arman            12 Prospect Par          10:56.74  
 40 Hornsby, Jackson          12 Prospect Par          11:08.32  
 41 Genco Jr., Robert         12 Ocean Breeze          11:09.31  
 42 Chang, Jake               11 Prospect Par          11:11.25  
 45 Gandy, Nalo               11 Prospect Par          11:18.52  
 48 Eduful, Gabriel           12 Westchester           11:20.16  
 57 Chen, Aiden               11 Ocean Breeze          11:29.30  
 58 Goldberg, Leonardo        11 Prospect Par          11:31.69  
 61 Coronel, Kyle             11 Westchester           11:39.23  
 64 Tobey, Gavin              11 Westchester           11:42.79  
 66 Patel, Jayson             11 Prospect Par          11:47.76  
 70 Gonzalez, Ryan            12 Ocean Breeze          11:51.49  
 74 Pakeerathan, Abeishan     11 The Camp              11:54.79  
 76 Woods, Tyler              11 Prospect Par          11:57.95  
 79 Dixon, Noah               11 Prospect Par          12:01.72  
 81 Brody, Leo                11 Prospect Par          12:05.49  
 84 Veloz, Ryan               12 Westchester           12:10.23  
 88 Robinson, Maxwell         11 Prospect Par          12:18.00  
 93 Glasgow-Rhodes, O'Neal    11 Prospect Par          12:22.76  
 94 Tomecek, Erik             11 Ocean Breeze          12:24.47  
 95 Russell, Tanner           12 Tailwind              12:27.37  
 97 Hikkaduwa, Marlon         11 Ocean Breeze          12:35.48  
 99 Paulino-Dinzey, Caribe    11 Prospect Par          12:41.04  
100 Demel, Budmina            11 Ocean Breeze          12:49.65  
101 West, Isaac               11 Hall's Expre          12:59.23  
103 Santee, Luke              12 Tailwind              13:01.69  
104 Chin, Parker              12 The Camp              13:09.35  
110 Abrams, Edgar             11 Tailwind              13:29.89  
123 Mehmedovic, Ryan          11 The Camp              16:43.91  
125 Kajendran, Lithus         12 The Camp              18:06.25  
 -- Haywood, Legend           12 Prospect Par         X18:00.70  

13-14 Boys | 4 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Farjami, Sam              09 Prospect Par          13:08.88  
 11 Brown, Marshall           09 Tailwind              13:28.63  
 14 Watson, Nicholas          09 Prospect Par          13:38.80  
 27 Wilchins, Abraham         09 Prospect Par          13:55.43  
 29 Hilpert-Navas, Aldo       10 Bronx Tigers          14:03.25  
 32 Ghalili, Ari              09 Prospect Par          14:06.33  
 35 Ashe, Gavin               09 Prospect Par          14:13.48  
 36 Walker, George            09 Manhattan Yo          14:13.66  
 38 Farkas, Miles             09 Prospect Par          14:14.55  
 45 Bissell, Henry            10 Prospect Par          14:25.82  
 61 Helvie, Reece             09 Team Dynasty          15:04.62  
 64 Romeo, Caiden             10 Prospect Par          15:08.74  
 66 Edwards, Daniel           10 Prospect Par          15:16.03  
 67 Ghalili, Adam             09 Prospect Par          15:18.51  
 71 Patel, Andrew             09 Prospect Par          15:24.45  
 75 Fox-Chmielewski, Jonah    10 Prospect Par          15:32.64  
 77 Chen, Alvin               09 Ocean Breeze          15:34.95  
 81 Eduful, Gideon            10 Westchester           15:52.59  
 86 Calixte, Isaiah           10 Prospect Par          16:13.28  
 90 Brittson, Luke            10 Prospect Par          16:34.56  
 93 Mills, Tafari             10 Prospect Par          16:55.00  
 95 Bleu, Jayden              10 Prospect Par          17:10.82  
 96 McCaffrey Jr., Patrick    10 Tailwind              17:23.70  
 97 Bozzano, Julian           09 Prospect Par          17:34.37  
 99 Tomecek, Adrianko         09 Ocean Breeze          18:26.11  
100 Lieber, Max               10 Prospect Par          18:33.75  
102 thegg Jr., sean           09 Prospect Par          18:47.49  
 
15-18 Boys  | 5 km
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  5 Shadaksharappa, Rishi     07 Westchester           16:30.96  
 10 Cruz, Yuhan               08 Westchester           16:52.30  
 18 Wynn, Gavin               07 Prospect Par          17:25.31  
 19 Yaron, Ariel              08 Prospect Par          17:28.49  
 21 Macari, Weston            08 Prospect Par          17:50.08  
 23 Powers, Wyatt             08 Prospect Par          17:59.31  
 28 Carter, Jermaine          07 New York Sta          18:13.73  
 47 Rombaux Perez, Ulysse     08 Prospect Par          20:03.11  
 50 Bahena, Kevin             07 Harlem Child          20:35.18  
 51 Fofana, Ibrahim           07 Harlem Child          20:42.71  
 52 Beck Gomez, Rowan         07 Prospect Par          20:42.79  
 54 Briancon, Hippolyte       07 Prospect Par          20:53.09  
 55 Krebs, Pierce             08 06-Unattache          21:10.61  
 56 Braunstein, Lucas         07 Prospect Par          21:22.64  
 57 McCaleb-Pauly, Claude     07 Prospect Par          22:19.99  
 60 Monge, Nehemiah           07 Prospect Par          24:48.35  
  • About USATF New York
  • Contact Us
  • Facebook
  • Instagram
  • Twitter
Copyright 2025 USA Track & Field